Point ID, Easting, Northing, Height, 1D CQ, 2D CQ, Time, GDOP, VDOP
0nrg1, 244588.589, 393455.359, 20.860, --------, 0.000       
0ASOa, 244417.629, 393070.807, 24.764, --------, 0.018       
00001, 244419.811, 393063.752, 24.890, --------, 0.029       
00002, 244419.834, 393063.705, 25.810, --------, 0.026       
00003, 244420.098, 393063.277, 25.807, --------, 0.035       
00004, 244420.119, 393063.219, 25.298, --------, 0.026       
00005, 244421.295, 393061.107, 25.288, --------, 0.038       
00006, 244423.183, 393057.545, 25.305, --------, 0.068       
00007, 244431.362, 393042.356, 24.311, --------, 0.015       
00008, 244432.984, 393039.397, 23.969, --------, 0.014       
00009, 244434.692, 393036.222, 23.576, --------, 0.017       
